US Open 2019, Photographer: Kevin Savory

IRT Choice Hotels 9th US Open

Tournament Winner: Waselenchuk, Kane

Full Results • 11/21/2004 • Memphis, TN • (results source: IRT Web Page/Meetandplay.com/Tennisinformation.com)

IRT 2004-5

Round Winner Country Winner Loser Country Loser Score
256 #72 Cortese, Brandon #89 Strain, Paul fft
256 USA #81 Apperson, Zach Mexico #80 Estrada, Ruben fft
256 #79 Gillespie, Michael USA #82 Harris, Jamal fft
256 USA #90 Shoemaker, Brandon USA #71 Izzi, Derek 2,5,0
256 Dominican Republic #74 Perdomo, Simon USA #87 Lawrence, Mike 7,8,8
256 USA #75 Holland, Ira #86 Myers, Vaughn 5,7,9
256 USA #83 Wachtel, Chris #78 Yoshimura, Masaru 10,(2),11,10
256 USA #77 Kohl, Shannon #84 Miller, Horace fft
256 USA #85 Linnell, Joe #76 Gutierrez, ? fft
256 Mexico #73 Landa, Alejandro USA #88 Ryder, Ben 1,5,2
128 USA #75 Holland, Ira USA #54 Ulliman, Pete 4,7,(3),3
128 Mexico #50 Landa, Armando #79 Gillespie, Michael 0,4,7
128 USA #63 North, Kelly #66 Hakoishi, Yasushi 7,0,0
128 USA #90 Shoemaker, Brandon #58 Leyva, Guillermo 1,8,7
128 Dominican Republic #74 Perdomo, Simon #55 Walker, Merle 8,9,1
128 USA #70 Herrera, Anthony Japan #59 Funatani, Sadao 4,11,(7),8
128 USA #67 Tilton, Willie Bolivia #62 Iporre, Luis 6,4,10
128 USA #83 Wachtel, Chris #51 Kostal, James 9,4,5
128 #68 Garner, Jeff USA #61 Bustos, George 1,6,(10),5
128 Mexico #69 Landa, Roman USA #60 Jackson, Bob (3),10,11,(9),4
128 USA #77 Kohl, Shannon USA #52 Willis II, Ed 5,2,0
128 USA #53 Anderson, Michael USA #85 Linnell, Joe (1),6,4,(8),9
128 Mexico #73 Landa, Alejandro #56 Baker, Chris 9,1,6
128 USA #57 Kirch, Timothy #72 Cortese, Brandon 3,2,3
128 USA #65 Gilliam, Lance #64 Kawai, Tadayoshi 6,4,1
128 USA #81 Apperson, Zach Panama #49 Cantos, Roberto 11,3,7
64 USA #3 Mannino, Jason USA #67 Tilton, Willie 1,5,4
64 Colombia #30 Ramirez, Andres USA #35 Swift, James (13),(8),5,8,6
64 USA #83 Wachtel, Chris Venezuela #14 Urzua, Rodrigo 6,(2),(5),9,6
64 USA #11 Crowther, Chris USA #75 Holland, Ira 2,9,8
64 Mexico #22 Moreno, Javier #43 Cannady, Devin 4,6,(4),2
64 USA #27 Thoerner, Jason USA #38 Burruel, Arturo 2,3,(10),9
64 USA #6 Swain, Cliff USA #70 Herrera, Anthony 0,6,1
64 USA #7 Robinson, Derek USA #90 Shoemaker, Brandon 10,10,5
64 USA #26 Hawthorne, Andy #39 Herrera, German 4,(8),7,3
64 Colombia #23 Herrera, Andres USA #42 Coy, Chris 5,11,3
64 USA #10 Tucker, Josh Dominican Republic #74 Perdomo, Simon 8,3,4
64 USA #15 Gonzalez, Ruben Mexico #50 Landa, Armando 6,1,0
64 Mexico #18 Tristan, Agustin Mexico #47 Pena, Abraham 9,1,9
64 USA #31 Amatulli, John USA #34 Woodbury, Travis 9,(2),4,6
64 USA #2 Huczek, Jack USA #63 North, Kelly 0,0,2
64 USA #19 Williams, Mitch USA #46 Karmelin, Shane 2,(8),8,6
64 Colombia #16 Herrera, Alejandro USA #81 Apperson, Zach 5,8,5
64 USA #4 Carson, Rocky #68 Garner, Jeff 4,6,6
64 Canada #1 Waselenchuk, Kane USA #65 Gilliam, Lance 4,10,1
64 USA #33 Fredenberg, Brian USA #32 Rivas, Juan 8,5,(5),(9),2
64 Colombia #17 Herrera, Juan Colombia #48 Gutierrez, Juan Manuel 10,7,8
64 USA #9 Guidry, Mike Mexico #73 Landa, Alejandro 0,0,2
64 USA #24 Pointelin, Brian #41 Leone, Jim 5,6,6
64 Mexico #25 Gutierrez, Polo USA #40 Rutkowski, Sam 1,6,4
64 USA #8 Vanderson, Shane USA #57 Kirch, Timothy 2,5,5
64 Mexico #5 Beltran, Alvaro Mexico #69 Landa, Roman 5,2,4
64 USA #28 Ganim, Doug Mexico #37 Hernandez, Allen 6,4,4
64 USA #20 Veenstra, Kyle #45 Ryder, Sam 5,7,7
64 USA #13 Llacera, Dan USA #53 Anderson, Michael 4,(0),12,9
64 USA #12 Croft, Ben USA #77 Kohl, Shannon 7,0,8
64 Japan #21 Shimizu, Hiroshi #44 Wright, Chris 6,4,(8),6
64 Mexico #29 De Los Rios, Gil #36 Torres, Jared (9),6,8,4
32 USA #4 Carson, Rocky Mexico #29 De Los Rios, Gil 5,9,2
32 USA #2 Huczek, Jack USA #31 Amatulli, John 6,1,5
32 USA #15 Gonzalez, Ruben Mexico #18 Tristan, Agustin 5,10,(2),10
32 USA #10 Tucker, Josh Colombia #23 Herrera, Andres 10,2,(9),10
32 USA #7 Robinson, Derek USA #26 Hawthorne, Andy 8,9,(2),3
32 USA #6 Swain, Cliff USA #27 Thoerner, Jason 2,9,3
32 Mexico #22 Moreno, Javier USA #11 Crowther, Chris 8,(9),8,8
32 USA #19 Williams, Mitch USA #83 Wachtel, Chris 6,3,3
32 USA #12 Croft, Ben Japan #21 Shimizu, Hiroshi 3,(10),6,6
32 USA #20 Veenstra, Kyle USA #13 Llacera, Dan 10,(10),7,4
32 Mexico #5 Beltran, Alvaro USA #28 Ganim, Doug (6),3,(7),3,6
32 Mexico #25 Gutierrez, Polo USA #8 Vanderson, Shane (9),(3),6,9,10
32 USA #9 Guidry, Mike USA #24 Pointelin, Brian 4,0,8
32 Colombia #17 Herrera, Juan Colombia #16 Herrera, Alejandro 14,(5),7,7
32 Canada #1 Waselenchuk, Kane USA #33 Fredenberg, Brian 4,1,2
32 USA #3 Mannino, Jason Colombia #30 Ramirez, Andres 4,6,5
16 USA #4 Carson, Rocky USA #12 Croft, Ben 4,3,1
16 USA #2 Huczek, Jack USA #15 Gonzalez, Ruben 1,4,5
16 USA #7 Robinson, Derek USA #10 Tucker, Josh 7,5,(6),3
16 USA #6 Swain, Cliff Mexico #22 Moreno, Javier 7,(11),1,3
16 USA #3 Mannino, Jason USA #19 Williams, Mitch 2,4,5
16 USA #20 Veenstra, Kyle Mexico #5 Beltran, Alvaro 5,9,10
16 USA #9 Guidry, Mike Mexico #25 Gutierrez, Polo 6,4,4
16 Canada #1 Waselenchuk, Kane Colombia #17 Herrera, Juan 5,9,2
Q Canada #1 Waselenchuk, Kane USA #9 Guidry, Mike 5,3,3
Q USA #4 Carson, Rocky USA #20 Veenstra, Kyle 4,4,6
Q USA #6 Swain, Cliff USA #3 Mannino, Jason (8),7,3,6
Q USA #2 Huczek, Jack USA #7 Robinson, Derek (11),9,9,8
S Canada #1 Waselenchuk, Kane USA #4 Carson, Rocky 6,4,2
S USA #6 Swain, Cliff USA #2 Huczek, Jack 4,(9),4,(6),9
F Canada #1 Waselenchuk, Kane USA #6 Swain, Cliff 1,3,0

click here to go back to the Report Select page